<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>New Hampshire Legal Blog</title>
	<atom:link href="http://www.nhlegalblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nhlegalblog.com</link>
	<description>New Hampshire Legal Blog</description>
	<pubDate>Mon, 30 Jan 2012 13:41:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Further Distracted Driving Research Underlines the Risks</title>
		<link>http://www.nhlegalblog.com/distracted-driving-accidents/further-distracted-driving-research-underlines-risks/</link>
		<comments>http://www.nhlegalblog.com/distracted-driving-accidents/further-distracted-driving-research-underlines-risks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Distracted Driving Accidents]]></category>

		<category><![CDATA[distracted driving dangers]]></category>

		<category><![CDATA[ghsa distracted driving study]]></category>

		<category><![CDATA[new hampshire texting law]]></category>

		<category><![CDATA[nh distracted driving attorney]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=858</guid>
		<description><![CDATA[Distracted driving has become a serious issue in the U.S., especially with the rise of cell phones and other electronic devices. The New Hampshire texting ban marks the state joining several others in restricting or banning texting and other types of cell phone use while driving. Additional research on this growing problem of cell phone [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/distracted-driving-accidents/further-distracted-driving-research-underlines-risks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Winter Storms Approach, NH Agencies Urge Caution in Driving</title>
		<link>http://www.nhlegalblog.com/auto-accident/as-winter-storms-approach-nh-agencies-urge-caution-driving/</link>
		<comments>http://www.nhlegalblog.com/auto-accident/as-winter-storms-approach-nh-agencies-urge-caution-driving/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Accident]]></category>

		<category><![CDATA[manchester winter car crash]]></category>

		<category><![CDATA[nh auto accident lawyer]]></category>

		<category><![CDATA[nh winter driving risks]]></category>

		<category><![CDATA[seasonal auto accident prevention]]></category>

		<category><![CDATA[winter driving safety tips]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=849</guid>
		<description><![CDATA[Unseasonably warm weather in much of the U.S. meant that roads were clean and dry when they would ordinarily be snowy, icy, and slippery. Now that winter storms are rolling into New Hampshire and other New England states, however, the New Hampshire Department of Transportation (NHDOT) is encouraging drivers to take caution to avoid car [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/auto-accident/as-winter-storms-approach-nh-agencies-urge-caution-driving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Injury Types Most Often Result in Hospitalization?</title>
		<link>http://www.nhlegalblog.com/personal-injury/which-injury-types-often-result-hospitalization/</link>
		<comments>http://www.nhlegalblog.com/personal-injury/which-injury-types-often-result-hospitalization/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Injury]]></category>

		<category><![CDATA[accident attorney new hampshire]]></category>

		<category><![CDATA[severe personal injuries]]></category>

		<category><![CDATA[types hospitalization injuries]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=842</guid>
		<description><![CDATA[A severe injury sometimes requires a hospital stay, which may or may not involve surgery. According to the U.S. Agency for Healthcare Research and Quality (AHRQ), the injuries that most often require a hospital stay include:

Fractures. Hip fractures topped the list, followed by fractures in the legs, pelvis, ribs, and spine. Together, these accounted for [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/personal-injury/which-injury-types-often-result-hospitalization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When It Comes to NH Spinal Cord Injuries, Prevention is the Best Cure</title>
		<link>http://www.nhlegalblog.com/spinal-cord-injury/when-comes-nh-spinal-cord-injuries-prevention-best-cure/</link>
		<comments>http://www.nhlegalblog.com/spinal-cord-injury/when-comes-nh-spinal-cord-injuries-prevention-best-cure/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Spinal Cord Injury]]></category>

		<category><![CDATA[spinal cord injury prevention]]></category>

		<category><![CDATA[spinal cord injury statistics]]></category>

		<category><![CDATA[spinal cord lawyer new hampshire]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=833</guid>
		<description><![CDATA[Spinal cord injuries are more likely than other types of serious injuries to cause permanent, lifelong impairments of body functions, according to information from the National Injury Prevention Foundation. Only 0.9 percent of those who suffer a spinal cord injury achieve a full recovery; even five years after a spinal cord injury, up to 88 [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/spinal-cord-injury/when-comes-nh-spinal-cord-injuries-prevention-best-cure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt and De-Icers Can Prevent Slips, But Only When Used Properly</title>
		<link>http://www.nhlegalblog.com/premises-liability/salt-de-icers-can-prevent-slips-only-when-used-properly/</link>
		<comments>http://www.nhlegalblog.com/premises-liability/salt-de-icers-can-prevent-slips-only-when-used-properly/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Premises Liability]]></category>

		<category><![CDATA[deicing chemicals proper usage]]></category>

		<category><![CDATA[premises liability lawyer nh]]></category>

		<category><![CDATA[salt removal tips]]></category>

		<category><![CDATA[slip fall prevention]]></category>

		<category><![CDATA[snow ice removal information]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=827</guid>
		<description><![CDATA[Salt and de-icing chemicals can help prevent slips and falls in icy New Hampshire winters by removing slippery snow, ice, and sleet from sidewalks and steps. However, using these chemicals improperly not only prevents them from working, but it can also pollute local drinking water sources. The New Hampshire Department of Environmental Services (DES) recommends [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/premises-liability/salt-de-icers-can-prevent-slips-only-when-used-properly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should New Hampshire Increase Its Speed Limits?</title>
		<link>http://www.nhlegalblog.com/auto-accident/should-new-hampshire-increase-speed-limits/</link>
		<comments>http://www.nhlegalblog.com/auto-accident/should-new-hampshire-increase-speed-limits/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Accident]]></category>

		<category><![CDATA[Law & Information]]></category>

		<category><![CDATA[new hamphire car crash injury]]></category>

		<category><![CDATA[new hampshire auto accident lawyer]]></category>

		<category><![CDATA[new hampshire speed limit law]]></category>

		<category><![CDATA[nh highway laws]]></category>

		<category><![CDATA[speed limit increase law]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=820</guid>
		<description><![CDATA[New Hampshire representatives are considering a bill to increase New Hampshire’s maximum speed limit from 65 miles per hour to 70 miles per hour, mostly on freeways. However, the debate continues as to whether increasing the speed limit is a good idea, or if it will cost more than it’s worth, according to a recent [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/auto-accident/should-new-hampshire-increase-speed-limits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Hampshire, Maine See All-Time Lows in Fatal Car Accidents</title>
		<link>http://www.nhlegalblog.com/auto-accident-wrongful-death/new-hampshire-maine-see-all-time-lows-fatal-car-accidents/</link>
		<comments>http://www.nhlegalblog.com/auto-accident-wrongful-death/new-hampshire-maine-see-all-time-lows-fatal-car-accidents/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Accident Wrongful Death]]></category>

		<category><![CDATA[car accident fatality stats nh]]></category>

		<category><![CDATA[car accident wrongful death lawyer nh]]></category>

		<category><![CDATA[lower nh crash fatalities causes]]></category>

		<category><![CDATA[us car crash fatality statistics]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=816</guid>
		<description><![CDATA[Both New Hampshire and its neighbor Maine set auto accident safety records this past year, logging in the lowest number of car crash deaths since the states began keeping track in 1949, according to a recent article in Maine’s Kennebec Journal.
In New Hampshire, 87 drivers lost their lives on the state’s roads in 2011, beating [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/auto-accident-wrongful-death/new-hampshire-maine-see-all-time-lows-fatal-car-accidents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stronger Safety Rules Lead to Safer Toys This Holiday Season</title>
		<link>http://www.nhlegalblog.com/child-injury/stronger-safety-rules-lead-safer-toys-holiday-season/</link>
		<comments>http://www.nhlegalblog.com/child-injury/stronger-safety-rules-lead-safer-toys-holiday-season/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Child Injury]]></category>

		<category><![CDATA[child injury attorney nh]]></category>

		<category><![CDATA[child toy accident statistics]]></category>

		<category><![CDATA[children toy related injuries]]></category>

		<category><![CDATA[cpsc toy safety regulations]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=812</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission (CPSC) has been passing and enforcing stricter rules when it comes to toy safety. As a result, fewer children have been injured by defective toys in the U.S. this year, a trend the CPSC expects to continue through the holiday season.
In 2010, about 181,500 children were injured and 17 [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/child-injury/stronger-safety-rules-lead-safer-toys-holiday-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everett Turnpike Crash Stopped Traffic, Caused Injuries</title>
		<link>http://www.nhlegalblog.com/auto-accident/everett-turnpike-crash-stopped-traffic-caused-injuries/</link>
		<comments>http://www.nhlegalblog.com/auto-accident/everett-turnpike-crash-stopped-traffic-caused-injuries/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto Accident]]></category>

		<category><![CDATA[double vehicle collision nh]]></category>

		<category><![CDATA[everett turnpike auto accident]]></category>

		<category><![CDATA[new hampshire car crash lawyer]]></category>

		<category><![CDATA[soft tissue injury]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=808</guid>
		<description><![CDATA[A two-car crash on the F.E. Everett Turnpike recently had traffic backed up in all three lanes, but spared the drivers any life-threatening injuries, according to a recent article in the Nashua Telegraph.
The accident occurred during a weekday evening’s prime commuting hours. According to police, the accident involved a car that had stopped in the [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/auto-accident/everett-turnpike-crash-stopped-traffic-caused-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Easy Is It to Divorce in New Hampshire? A Fifty-State Comparison</title>
		<link>http://www.nhlegalblog.com/divorce/how-easy-divorce-new-hampshire-fifty-state-comparison/</link>
		<comments>http://www.nhlegalblog.com/divorce/how-easy-divorce-new-hampshire-fifty-state-comparison/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[divorce laws new hampshire]]></category>

		<category><![CDATA[new hampshire divorce process]]></category>

		<category><![CDATA[nh divorce lawyer]]></category>

		<category><![CDATA[state divorce laws]]></category>

		<guid isPermaLink="false">http://www.nhlegalblog.com/?p=802</guid>
		<description><![CDATA[Each U.S. state has its own procedure for divorce, and New Hampshire is no exception. Some states’ divorce processes require waiting periods, counseling, separation periods, and other steps that can add months or even years before a divorce is final. Others offer a relatively streamlined process, without requiring the couple be married or separated for [...]]]></description>
		<wfw:commentRss>http://www.nhlegalblog.com/divorce/how-easy-divorce-new-hampshire-fifty-state-comparison/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

